SPECIFICATIONS AND CONNECTION
Useful measurement range | From 40mV to 4920mV using "output measurement" pin corresponding to 10/1230 ppm or a dewpoint between –38°C and –16°C |
Accuracy | +/-117mV or +/-1°C |
Factory-programmed alarm | For upper threshold of –20°C or 1020ppm (value can optionally be changed) |
Hysteresis | –1°C |
Alarm output upon NO dry contact on idle pin Alarm output upon NF dry contact on working pin |
|
Power supply | 24V AC between N and Ph pins 24V DC between – and + pins |
Proper function indicator | Green LED |
Threshold crossing or sensor error indicator | Red LED |
Switch-selected working pressure range | 1 = off and 2=off: 0/4 absolute bars 1 = on and 2 = off: 0/6 absolute bars 1 = off and 2 = on: 0/8 absolute bars 1 = on and 2 = on: 0/10 absolute bars |
Diameter of segment inserted into the thermowell | 20mm (optional modified thermowell available) |
Optional | RS 485 outlet (Rx/Tx pin) or addressing casing for remote readings via minitel, REI querying or TELG@T |
OUR CUSTOMERS |
|
![]() |
![]() |