![]() |
![]() |
![]() |
TECHNICAL SPECIFICATIONS
Power supply | Internal battery, rechargeable using a car cigarette lighter or external power supply |
Standalone operation | Min. 8h - max. 15h |
Response time | < 500 milliseconds |
Degassing time | < 10 seconds ("acceleration" using RAZ button) |
Sensitivity | 0.5 ppm H2 (for 95%N2, 5%H2 tracer) |
User interface | Visual bargraph display Audible warning Multiple adjustable sensitivity levels |
Usage conditions | Temperature : +5°C to +35°c Humidity : maximum 90% Hydrogen concentration in ambient air : 0.5 ppm preferable |
Storage conditions | Temperature: -20°C to +60°C |
Housing | Aluminium, watertight |
Dimensions | 160 x 160 x 87 mm |
Weight | 1480g, including battery |
Includes | 1 complete, ergonomic pouch, 1 x 1 H2 hand-held sensor, 1 cigarette lighter-type charger, 1 charge |
OUR CUSTOMERS |
|
![]() |
![]() |