Presentation | ABS case |
Dimensions | 180 x 95 x 50 mm |
Weight | Approx. 500 g |
Connecting piping | Length 80 cm, with Schrader rapid connection system |
Display | 4 digits |
Sensor | Silicon with steel diaphragm |
Measurement range | G1 : 0 – 1 999 mb abs G2 : 0 – 7 000 mb abs |
Accuracy | G1 : 1 mb G2 : 10 mb |
Repeatability (accuracy) | 0.5 mb |
Response time | 1 second |
Power supply | NiCd 600 mA/h batteries |
Standalone operation | 10 hours |
Consumption | Max 10 mA |
Dead volume | 6 cm3 |
Temperature | Use: -10 to +50°C Storage: -20 to +70°C |
Maximum drift | Temperature : 0.025% per °C |
Overpressure | 20% of maximum allowable level without recalbration |
Test file | Supplied with each unit |
OUR CUSTOMERS |
|
![]() |
![]() |